Korean traditional patterns
Jangseung guardians
A village’s pair of wooden guardians, he in a hat, she with her hair up.
It opens as a copy of your own. The sample stays as it is.
What it takes
| Color | Cells |
|---|---|
| Tan | 504 |
| Black | 118 |
| Green | 98 |
| White | 6 |
| Red | 2 |
| In total | 728 |
Bricks
| Part | Color | Count |
|---|---|---|
| 2 x 4 | Tan | 30 |
| 2 x 4 | Green | 10 |
| 2 x 4 | Black | 4 |
| 2 x 3 | Black | 5 |
| 2 x 3 | Tan | 4 |
| 1 x 6 | Green | 2 |
| 2 x 3 | Green | 1 |
| 1 x 6 | Black | 1 |
| 1 x 4 | Tan | 23 |
| 2 x 2 | Tan | 4 |
| 1 x 4 | Black | 1 |
| 1 x 3 | Tan | 36 |
| 1 x 3 | Black | 8 |
| 1 x 3 | White | 2 |
| 1 x 2 | Tan | 9 |
| 1 x 2 | Black | 4 |
| 1 x 1 | Black | 14 |
| 1 x 1 | Tan | 6 |
| 1 x 1 | Red | 2 |
| In total | 166 | |
Finished size
| Bricks, 8 mm a stud, 9.6 mm high | 12 cm x 5.6 cm, 23 cm high |
|---|
Measured around the bricks drawn. The studs on top add 1.7 mm.
More 3D bricks patterns
Seokgatap pagoda
Dol hareubang, standing
Moon jar, in the round
Hanok house
L-shaped hanok
Jeongja pavilion
Namsan Tower, standing
Snowman, in the round
Sitting cat
Red lighthouse
Cherry tree in bloom
Potted cactus
White rabbit
Christmas tree, in the round
Sitting panda
Red mailbox
Halloween pumpkin, in the round
First brick house
Standing penguin
Gift box
Street food tent
Green city bus