Seasons and celebrations
Christmas tree, in the round
A three-tier Christmas tree with baubles and a gold star, on a red base.
It opens as a copy of your own. The sample stays as it is.
What it takes
| Color | Cells |
|---|---|
| Dark green | 173 |
| Green | 173 |
| Red | 64 |
| White | 10 |
| Yellow | 9 |
| Blue | 8 |
| Dark brown | 4 |
| In total | 441 |
Bricks
| Part | Color | Count |
|---|---|---|
| 2 x 4 | Dark green | 11 |
| 2 x 4 | Green | 9 |
| 2 x 4 | Red | 4 |
| 1 x 6 | Green | 7 |
| 1 x 6 | Dark green | 4 |
| 1 x 6 | Red | 2 |
| 2 x 3 | Dark green | 1 |
| 1 x 4 | Green | 6 |
| 2 x 2 | Dark green | 5 |
| 1 x 4 | Red | 2 |
| 2 x 2 | Green | 2 |
| 2 x 2 | Yellow | 2 |
| 1 x 4 | Dark green | 2 |
| 2 x 2 | Dark brown | 1 |
| 1 x 3 | Green | 3 |
| 1 x 3 | Dark green | 2 |
| 1 x 2 | Dark green | 9 |
| 1 x 2 | Green | 8 |
| 1 x 1 | Red | 12 |
| 1 x 1 | White | 10 |
| 1 x 1 | Blue | 8 |
| 1 x 1 | Dark green | 3 |
| 1 x 1 | Green | 2 |
| 1 x 1 | Yellow | 1 |
| In total | 116 | |
Finished size
| Bricks, 8 mm a stud, 9.6 mm high | 9.6 cm x 9.6 cm, 15.4 cm high |
|---|
Measured around the bricks drawn. The studs on top add 1.7 mm.
More 3D bricks patterns
Seokgatap pagoda
Dol hareubang, standing
Moon jar, in the round
Hanok house
L-shaped hanok
Jeongja pavilion
Namsan Tower, standing
Snowman, in the round
Sitting cat
Red lighthouse
Cherry tree in bloom
Potted cactus
White rabbit
Sitting panda
Red mailbox
Halloween pumpkin, in the round
First brick house
Jangseung guardians
Standing penguin
Gift box
Street food tent
Green city bus